Acetaminophen and Ibuprofen Dosing Chart
Aspirin is NOT RECOMMENDED for any child
Acetaminophen Dosing Chart
- Dosages may be repeated every four hours, but should not be given more than five times in twenty-four hours. (Note: Milliliter is abbreviated as ml; 5 ml equals 1 teaspoon [tsp]. Don't use household teaspoons, which can vary in size.)
- Also known as Tylenol
| Weight | Infant Dropper | Children's Liquid | Children's Chewable (80mg) | Tylenol Junior (160mg) | Adult Tylenol (325 mg) |
| 0-10 lbs | 1/2 Dropper | ||||
| 10-15 lbs | 1 dropper | 1/2 tsp | 1 | ||
| 15-20 lbs | 1 1/2 dropper | 3/4 tsp | 1 1/2 | ||
| 20-25 lbs | 2 droppers | 1 tsp | 2 | 1 | |
| 25-30 lbs | 2 1/2 droppers | 1 1/4 tsp | 2 1/2 | ||
| 30-40 lbs | 3 droppers | 1 1/2 tsp | 3 | 1 1/2 | |
| 40-50 lbs | 4 droppers | 2 tsp | 4 | 2 | 1 |
| 50-60 lbs | 5 droppers | 2 1/2 tsp | 5 | 2 1/2 | |
| 60-70 lbs | 2 3/4 tsp | 5 1/2 | |||
| 70-80 lbs | 3 tsp | 6 | 3 | 1 1/2 | |
| 80 lbs and over | 2 |
Ibuprofen dosing chart
- Ibuprofen may be given every 6-8 hours
- Also known as Motrin or Advil
- Should not be given under 6 months of age
| Weight | Infant Drops | Children's Suspension |
Children's Chewable (100mg) |
Adult (200mg) |
| 0-10 lbs | ||||
| 10-15 lbs | 1.25 ml | 1/2 tsp | ||
| 15-20 lbs | 1.875 ml | 3/4 tsp | ||
| 20-25 lbs | 2.5 ml | 1 tsp | ||
| 25-30 lbs | 3.125 ml | 1 1/4 tsp | 1 | |
| 30-40 lbs | 3.75 ml | 1 1/2 tsp | 1 | |
| 40-50 lbs | 2 tsp | 2 | 1 | |
| 50-60 lbs | 2 1/2 tsp | 2 | ||
| 60-70 lbs | 3 tsp | 3 | ||
| 70-80 lbs | 3 1/2 tsp | 3 | ||
| 85 lbs and over | 4 tsp | 4 | 2 |
For Email Newsletters you can trust